|
All antibodies are listed alphabetically here. To link directly to a specific antibody click on the required letter below.
0-9ABCDEFGHIJKLMNOPQRSTUVWXYZ 0-9 | Clone Name | Protein | Immunoglobulin Species | Reported Specificity | Epitope | Reference |
| 10C2 | nestin | mouse | nestin | | |
| 119D5-F1 | lamin B1 | mouse | lamin B1 | between L12 and tail domains | |
| 131C3 | lamin A | mouse | lamin A, lamin C1, lamin C2 | between 2B and tail domains
| Pugh et al, 1997 |
| 131C3 | lamin C2 | mouse | lamin A, lamin C1, lamin C2 | between 2B and tail domains
| Pugh et al, 1997 |
| 131C3 | lamin C1 | mouse | lamin A, lamin C1, lamin C2 | between 2B and tail domains
| Pugh et al, 1997 |
| 133A2 | lamin A | mouse | lamin A | within C-terminal of tail domain
| McKeon et al, 1986 |
| 17βG3 | K1 | mouse | glial fibrillary acidic protein, K1, K10, vimentin | | Gown and Vogel, 1984 |
| 17βG3 | K10 | mouse | glial fibrillary acidic protein, K1, K10, vimentin | | Gown and Vogel, 1984 |
| 17βG3 | glial fibrillary acidic protein | mouse | glial fibrillary acidic protein, K1, K10, vimentin | | Gown and Vogel, 1984 |
| 17βG3 | vimentin | mouse | glial fibrillary acidic protein, K1, K10, vimentin | | Gown and Vogel, 1984 |
| 170.2.14 | K19 | mouse | K19 | | Baricault et al, 1994 |
| 1B4 | glial fibrillary acidic protein | mouse | glial fibrillary acidic protein | | McLendon et al, 1986 |
| 1C7 | K13 | mouse | K13 | | van Muijen et al, 1986 |
| 1D2 | α-internexin | mouse | α-internexin | C-terminal
| Evans et al, 2002 |
| 1E4 | lamin C1 | mouse | lamin A, lamin C1, lamin C2 | within the N-terminal of lamin A or C
| Loewinger and McKeon, 1988 |
| 1E4 | lamin C2 | mouse | lamin A, lamin C1, lamin C2 | within the N-terminal of lamin A or C
| Loewinger and McKeon, 1988 |
| 1E4 | lamin A | mouse | lamin A, lamin C1, lamin C2 | within the N-terminal of lamin A or C
| Loewinger and McKeon, 1988 |
| 2 E3 | α-internexin | mouse | α-internexin | C-terminal
| Evans et al, 2002 |
| 2.1.D7 | K6c | rat | K5, K6a, K6b, K6c, K8 | | Purkis et al, 1990 |
| 2.1.D7 | K5 | rat | K5, K6a, K6b, K6c, K8 | | Purkis et al, 1990 |
| 2.1.D7 | K8 | rat | K5, K6a, K6b, K6c, K8 | | Purkis et al, 1990 |
| 2.1.D7 | K6b | rat | K5, K6a, K6b, K6c, K8 | | Purkis et al, 1990 |
| 2.1.D7 | K6a | rat | K5, K6a, K6b, K6c, K8 | | Purkis et al, 1990 |
| 2.2B10 | glial fibrillary acidic protein | rat | glial fibrillary acidic protein | | Lee et al, 1984, Cohen et al, 1991 |
| 2C1 3B9 | nestin | mouse | nestin | | |
| 2C1.3A11 | nestin | mouse | nestin | | |
| 2C8 | K18 | mouse | K18 | | Schaafsma et al, 1990 |
| 2D4-1G9 | K17 | mouse | K17 | | Turashvili et al, 2007 |
| 2D7 | K13 | mouse | K13 | | van Muijen et al, 1986 |
| 2E1 | glial fibrillary acidic protein | mouse | glial fibrillary acidic protein | | McLendon et al, 1986 |
| 2H6 | K18 | mouse | K18 | | Dixon et al, 1993 |
| 34βE12 | K1 | mouse | K1, K5 | | Gown and Vogel, 1982, Miettinen and Fetsch, 2000 |
| 34βE12 | K5 | mouse | K1, K5 | | Gown and Vogel, 1982, Miettinen and Fetsch, 2000 |
| 34βB4 | K1 | mouse | K1 | | Gown and Vogel, 1984 |
| 342.7.4 | K2 | mouse | K2 | | Reichelt et al, 1997 |
| 35βH11 | K8 | mouse | K8 | | Gown and Vogel, 1984 |
| 3F3 | K18 | mouse | K18 | within L2/2A/L2/2B/tail domains
| Stigbrand et al, 1998 |
| 3H11 | NF-M | mouse | NF-M | | Harris et al, 1991 |
| 3k1 | nestin | mouse | nestin | | |
| 4.1.18 | K8 | mouse | K8 | | Baricault et al, 1994 |
| 41CC4 | lamin A | mouse | lamin A, lamin C1, lamin C2 | | Machiels et al, 1997, Burke et al, 1983 |
| 41CC4 | lamin C2 | mouse | lamin A, lamin C1, lamin C2 | | Machiels et al, 1997, Burke et al, 1983 |
| 41CC4 | lamin C1 | mouse | lamin A, lamin C1, lamin C2 | | Machiels et al, 1997, Burke et al, 1983 |
| 43βE8 | glial fibrillary acidic protein | mouse | glial fibrillary acidic protein, vimentin | | Gown and Vogel, 1984 |
| 43βE8 | vimentin | mouse | glial fibrillary acidic protein, vimentin | | Gown and Vogel, 1984 |
| 4A11 | glial fibrillary acidic protein | mouse | glial fibrillary acidic protein | | McLendon et al, 1986 |
| 4A4 | vimentin | mouse | vimentin | includes Ser(P)-55
| Tsujimura et al, 1994 |
| 4G9 | vimentin | mouse | vimentin | | Varon et al, 1990 |
| 693-1 | K6b | rabbit | K6a, K6b, K6c | | Reichelt et al, 1997 |
| 693-1 | K6a | rabbit | K6a, K6b, K6c | | Reichelt et al, 1997 |
| 693-1 | K6c | rabbit | K6a, K6b, K6c | | Reichelt et al, 1997 |
| 6B10 | K4 | mouse | K4 | | van Muijen et al, 1986 |
| 6D7 | K8 | mouse | K8 | within 2B domain
| Stigbrand et al, 1998 |
| 8.7 | K14 | mouse | K14, K17 | | Vos et al, 1992, Vos et al, 1993 |
| 8.7 | K17 | mouse | K14, K17 | | Vos et al, 1992, Vos et al, 1993 |
| 8D1 | lamin B1 | mouse | lamin B1 | | Maske et al, 2003 |
Back to index A | Clone Name | Protein | Immunoglobulin Species | Reported Specificity | Epitope | Reference |
| A45-B/B3 | K19 | mouse | K8, K18, K19 | within 2B domain
| Karsten et al, 1983, Waseem et al, 2004 |
| A45-B/B3 | K8 | mouse | K8, K18, K19 | within 2B domain
| Karsten et al, 1983, Waseem et al, 2004 |
| A45-B/B3 | K18 | mouse | K8, K18, K19 | within 2B domain
| Karsten et al, 1983, Waseem et al, 2004 |
| A53-B/A2.26 aka Ks19.1 | K19 | mouse | K19 | within 2B domain | Karsten et al, 1985, Stigbrand et al, 1998 |
| AE1 | K14 | mouse | K10, K14, K15, K16, K19 | within 1B domain | Woodcock-Mitchell et al, 1982, Dhouailly et al, 1989, Böttger et al, 1995 |
| AE1 | K10 | mouse | K10, K14, K15, K16, K19 | within 1B domain | Woodcock-Mitchell et al, 1982, Dhouailly et al, 1989, Böttger et al, 1995 |
| AE1 | K16 | mouse | K10, K14, K15, K16, K19 | within 1B domain | Woodcock-Mitchell et al, 1982, Dhouailly et al, 1989, Böttger et al, 1995 |
| AE1 | K19 | mouse | K10, K14, K15, K16, K19 | within 1B domain | Woodcock-Mitchell et al, 1982, Dhouailly et al, 1989, Böttger et al, 1995 |
| AE1 | K15 | mouse | K10, K14, K15, K16, K19 | within 1B domain | Woodcock-Mitchell et al, 1982, Dhouailly et al, 1989, Böttger et al, 1995 |
| AE13 | K13 | mouse | K13 | | Dhouailly et al, 1989, Lynch et al, 1986 |
| AE14 | K5 | mouse | K5 | | Moll et al, 1989, Lynch et al, 1986 |
| AE2 | K1 | mouse | K1, K2, K10 | | Dhouailly et al, 1989, Cooper and Sun, 1986 |
| AE2 | K10 | mouse | K1, K2, K10 | | Dhouailly et al, 1989, Cooper and Sun, 1986 |
| AE2 | K2 | mouse | K1, K2, K10 | | Dhouailly et al, 1989, Cooper and Sun, 1986 |
| AE5 | K3 | mouse | K3 | | Cooper and Sun, 1986, Juhl et al, 1989 |
| AE8 | K13 | mouse | K13 | | Dhouailly et al, 1989 |
| AMF-17b | vimentin | mouse | vimentin | | Isaacs et al, 1989 |
| aV2 | vimentin | mouse | vimentin | | |
Back to index B | Clone Name | Protein | Immunoglobulin Species | Reported Specificity | Epitope | Reference |
| BA16 | K19 | mouse | K19 | within 2B domain | Bartek et al, 1985, Böttger et al, 1995 |
| BA17 | K19 | mouse | K19 | within 2B domain | Bartek et al, 1985, Stigbrand et al, 1998 |
| BM-19.21 | K19 | mouse | K19 | within 2B domain
| Stigbrand et al, 1998 |
| BU31 | lamin C2 | mouse | lamin A, lamin C1, lamin C2 | | Rowlands et al, 1994, Coates et al, 1996 |
| BU31 | lamin C1 | mouse | lamin A, lamin C1, lamin C2 | | Rowlands et al, 1994, Coates et al, 1996 |
| BU31 | lamin A | mouse | lamin A, lamin C1, lamin C2 | | Rowlands et al, 1994, Coates et al, 1996 |
Back to index C | Clone Name | Protein | Immunoglobulin Species | Reported Specificity | Epitope | Reference |
| C-07 | K18 | mouse | K18 | | Bártek et al, 1991 |
| C-08 | K18 | mouse | K18 | | Bártek et al, 1991, Vojt?sek et al, 1989 |
| C-10 | K6b | mouse | K6a, K6b, K6c, K8 | | Upasani et al, 2004, Kovarík et al, 1988, Macák and Unger, 1991 |
| C-10 | K6a | mouse | K6a, K6b, K6c, K8 | | Upasani et al, 2004, Kovarík et al, 1988, Macák and Unger, 1991 |
| C-10 | K8 | mouse | K6a, K6b, K6c, K8 | | Upasani et al, 2004, Kovarík et al, 1988, Macák and Unger, 1991 |
| C-10 | K6c | mouse | K6a, K6b, K6c, K8 | | Upasani et al, 2004, Kovarík et al, 1988, Macák and Unger, 1991 |
| C-15 | K8 | mouse | K8 | | Bártek et al, 1991 |
| C-22 | K8 | mouse | K5, K8 | | Stasková et al, 1991, Upasani et al, 2004 |
| C-22 | K5 | mouse | K5, K8 | | Stasková et al, 1991, Upasani et al, 2004 |
| C-23 | K8 | mouse | K8, K18 | | Bártek et al, 1991, Stasková et al, 1991 |
| C-23 | K18 | mouse | K8, K18 | | Bártek et al, 1991, Stasková et al, 1991 |
| C-35 | K7 | mouse | K7 | | Bártek et al, 1991, Upasani et al, 2004 |
| C-36 | K8 | mouse | K8 | | Stasková et al, 1991 |
| C-43 | K8 | mouse | K8 | | Bártek et al, 1991, Bártek et al, 1986 |
| C-47 | K8 | mouse | K8 | | Stasková et al, 1991 |
| C-50 | K8 | mouse | K5, K8 | | Stasková et al, 1991 |
| C-50 | K5 | mouse | K5, K8 | | Stasková et al, 1991 |
| C-51 | K8 | mouse | K8, K18 | | Stasková et al, 1991, Lim et al, 2002 |
| C-51 | K18 | mouse | K8, K18 | | Stasková et al, 1991, Lim et al, 2002 |
| C-61 | K8 | mouse | K8 | | Stasková et al, 1991 |
| C-62 | K7 | mouse | K7 | | Bártek et al, 1991 |
| C-68 | K7 | mouse | K7 | | Bártek et al, 1991 |
| C-OU1 | K18 | mouse | K18 | | Erb et al, 1992 |
| C04 | K18 | mouse | K18 | | Taylor-Papadimitriou et al, 1989 |
| C18 | K7 | mouse | K7 | | Bártek et al, 1991 |
| C35 | K7 | mouse | K7 | | Taylor-Papadimitriou et al, 1989 |
| C46 | K7 | mouse | K7, K17 | | Hazelbag et al, 1995 |
| C46 | K17 | mouse | K7, K17 | | Hazelbag et al, 1995 |
| CAM5.2 | K7 | mouse | K7, K8 | | Makin et al, 1984 |
| CAM5.2 | K8 | mouse | K7, K8 | | Makin et al, 1984 |
| CCD001 | K18 | mouse | K18 | within L2/2A/L2/2B/tail domains
| Stigbrand et al, 1998 |
| CCD002 | K20 | mouse | K20 | within L2/2A/L2/2B/tail domains
| Stigbrand et al, 1998 |
| CCD003 | K19 | mouse | K19 | within 2B domain
| Stigbrand et al, 1998 |
| CCD004 | K19 | mouse | K19 | within 2B domain
| Stigbrand et al, 1998 |
| CK 20 | K20 | mouse | K20 | | Moll et al, 1990 |
| CK1 | K18 | mouse | K18 | | Debus et al, 1982 |
| CK18.2 | K18 | mouse | K18 | | Broers et al, 1986 |
| CK2 | K18 | mouse | K18 | | Debus et al, 1982 |
| CK2E | K2 | mouse | K1, K2, K5 | | Collin et al, 1992 |
| CK2E | K1 | mouse | K1, K2, K5 | | Collin et al, 1992 |
| CK2E | K5 | mouse | K1, K2, K5 | | Collin et al, 1992 |
| CK3 | K18 | mouse | K18 | | Debus et al, 1982 |
| CK4 | K18 | mouse | K18 | | Debus et al, 1982 |
| CK5 | K18 | mouse | K18 | | Tölle et al, 1985 |
| CK7 | K7 | mouse | K7 | | Tölle et al, 1985 |
| CK8 | K8 | mouse | K8 | | Savino and Dardenne, 1988 |
| CKB1 | K14 | mouse | K14 | | Osborn et al, 1986 |
| CKS04 | K19 | mouse | K19 | within 2B domain
| Stigbrand et al, 1998 |
| CKS06 | K19 | mouse | K19 | within 2B domain
| Stigbrand et al, 1998 |
| CKS14 | K19 | mouse | K19 | within 2B domain
| Stigbrand et al, 1998 |
| CY-90 | K18 | mouse | K18 | | Fuchs et al, 1992 |
| CYK MAb No. 1 | K18 | mouse | K18 | within L2/2A/L2/2B/tail domains
| Stigbrand et al, 1998 |
| CYK Mab No. 2 | K8 | mouse | K8 | | Stigbrand et al, 1998 |
| CYK MAb No. 3 | K18 | mouse | K18 | | Stigbrand et al, 1998 |
| CYK MAb No. 4 | K18 | mouse | K18 | within L2/2A/L2/2B/tail domains
| Stigbrand et al, 1998 |
| CYK MAb No. 5 | K18 | mouse | K18 | | Stigbrand et al, 1998 |
Back to index D | Clone Name | Protein | Immunoglobulin Species | Reported Specificity | Epitope | Reference |
| D33 | desmin | mouse | desmin | | |
| D5/16 B4 | K6c | mouse | K5, K6a, K6b, K6c | | Turashvili et al, 2007, Clover et al, 1997 |
| D5/16 B4 | K5 | mouse | K5, K6a, K6b, K6c | | Turashvili et al, 2007, Clover et al, 1997 |
| D5/16 B4 | K6a | mouse | K5, K6a, K6b, K6c | | Turashvili et al, 2007, Clover et al, 1997 |
| D5/16 B4 | K6b | mouse | K5, K6a, K6b, K6c | | Turashvili et al, 2007, Clover et al, 1997 |
| DA2 | NF-L | mouse | NF-L | | Evans et al, 2002 |
| DA7 | K18 | mouse | K18 | | Lauerová et al, 1988 |
| DC10 | K18 | mouse | K18 | | Lauerová et al, 1988 |
| DE-A-7 | desmin | mouse | desmin | within 2B domain
| Debus et al, 1983 |
| DE-B-5 | desmin | mouse | desmin | within 2B domain
| Debus et al, 1983 |
| DE-C-3 | desmin | mouse | desmin | within 2B domain
| Debus et al, 1983 |
| DE-D-1 | desmin | mouse | desmin | within 2B domain
| Debus et al, 1983 |
| DE-E-1 | desmin | mouse | desmin | within 2B domain
| Debus et al, 1983 |
| DE-H-1 | desmin | mouse | desmin | within 2B domain
| Debus et al, 1983 |
| DE-I-1 | desmin | mouse | desmin | within 2B domain
| Debus et al, 1983 |
| DE-J-4 | desmin | mouse | desmin | between head and 2A domains
| Debus et al, 1983 |
| DE-K10 | K10 | mouse | K10 | | Ivanyi et al, 1989 |
| DE-K14 | K18 | mouse | K18 | within L2/2A/L2/2B/tail domains
| Stigbrand et al, 1998, Vos et al, 1992 |
| DE-K18 | K18 | mouse | K18 | | Vos et al, 1992, Bonfrer et al, 1994 |
| DE-L-3 | desmin | mouse | desmin | within 2B domain
| Debus et al, 1983 |
| DE-R-11 | desmin | mouse | desmin | within 2B domain
| Debus et al, 1983 |
| DE-S-8 | desmin | mouse | desmin | within 2B domain
| Debus et al, 1983 |
| DE-SCK | K1 | mouse | Degraded K1, Degraded K10 | | Ivanyi et al, 1989 |
| DE-SCK | K10 | mouse | Degraded K1, Degraded K10 | | Ivanyi et al, 1989 |
| DE-U-10 | desmin | mouse | desmin | within 2B domain
| Debus et al, 1983 |
Back to index E | Clone Name | Protein | Immunoglobulin Species | Reported Specificity | Epitope | Reference |
| E-1 | lamin B2 | mouse | lamin B2 | | Lehner et al, 1986 |
| E-3 | K17 | mouse | K17, lamin B2 | | Lehner et al, 1986, Guelstein et al, 1988 |
| E-3 | lamin B2 | mouse | K17, lamin B2 | | Lehner et al, 1986, Guelstein et al, 1988 |
| E-4 | lamin B2 | mouse | lamin B2 | | Lehner et al, 1986 |
| E-6 | lamin B2 | rabbit | lamin A, lamin B2 | | Lehner et al, 1986 |
| E-6 | lamin A | rabbit | lamin A, lamin B2 | | Lehner et al, 1986 |
| E3C4 | K18 | mouse | K18 | within L2/2A/L2/2B/tail domains
| Stigbrand et al, 1998 |
Back to index F Back to index G Back to index H Back to index I Back to index J | Clone Name | Protein | Immunoglobulin Species | Reported Specificity | Epitope | Reference |
| JoL1 | lamin C1 | mouse | lamin A, lamin C1, lamin C2 | within tail domain
| Dyer et al, 1997 |
| JoL1 | lamin C2 | mouse | lamin A, lamin C1, lamin C2 | within tail domain
| Dyer et al, 1997 |
| JoL1 | lamin A | mouse | lamin A, lamin C1, lamin C2 | within tail domain
| Dyer et al, 1997 |
| JoL2 | lamin C1 | mouse | lamin A, lamin C1, lamin C2 | within tail domain
| Dyer et al, 1997 |
| JoL2 | lamin C2 | mouse | lamin A, lamin C1, lamin C2 | within tail domain
| Dyer et al, 1997 |
| JoL2 | lamin A | mouse | lamin A, lamin C1, lamin C2 | within tail domain
| Dyer et al, 1997 |
| JoL3 | lamin C1 | mouse | lamin A, lamin C1, lamin C2 | within tail domain
| Dyer et al, 1997 |
| JoL3 | lamin C2 | mouse | lamin A, lamin C1, lamin C2 | within tail domain
| Dyer et al, 1997 |
| JoL3 | lamin A | mouse | lamin A, lamin C1, lamin C2 | within tail domain
| Dyer et al, 1997 |
| JoL4 | lamin A | mouse | lamin A | within tail domain
| Dyer et al, 1997 |
| JoL5 | lamin C1 | mouse | lamin A, lamin C1, lamin C2 | between head and 1B domains
| Dyer et al, 1997 |
| JoL5 | lamin C2 | mouse | lamin A, lamin C1, lamin C2 | between head and 1B domains
| Dyer et al, 1997 |
| JoL5 | lamin A | mouse | lamin A, lamin C1, lamin C2 | between head and 1B domains
| Dyer et al, 1997 |
Back to index K | Clone Name | Protein | Immunoglobulin Species | Reported Specificity | Epitope | Reference |
| K19.2 | K19 | mouse | K19 | | Jahn et al, 1987 |
| K92 | K10 | mouse | K10 | | Pulford et al, 1985 |
| KA1 | K19 | mouse | K5, K14, K18, K19 | | Nagle et al, 1986, Jarasch et al, 1988, Upasani et al, 2004 |
| KA1 | K14 | mouse | K5, K14, K18, K19 | | Nagle et al, 1986, Jarasch et al, 1988, Upasani et al, 2004 |
| KA1 | K18 | mouse | K5, K14, K18, K19 | | Nagle et al, 1986, Jarasch et al, 1988, Upasani et al, 2004 |
| KA1 | K5 | mouse | K5, K14, K18, K19 | | Nagle et al, 1986, Jarasch et al, 1988, Upasani et al, 2004 |
| KA4 | K15 | mouse | K14, K15, K16, K19 | within 1B domain | Nagle et al, 1985, Böttger et al, 1995 |
| KA4 | K14 | mouse | K14, K15, K16, K19 | within 1B domain | Nagle et al, 1985, Böttger et al, 1995 |
| KA4 | K19 | mouse | K14, K15, K16, K19 | within 1B domain | Nagle et al, 1985, Böttger et al, 1995 |
| KA4 | K16 | mouse | K14, K15, K16, K19 | within 1B domain | Nagle et al, 1985, Böttger et al, 1995 |
| KA5 | K1 | mouse | K1, K10 | | Hormia et al, 1987 |
| KA5 | K10 | mouse | K1, K10 | | Hormia et al, 1987 |
| KB 37 | K8 | mouse | K8, K18, K20 | | Pelissier et al, 1990, Shezen et al, 1995 |
| KB 37 | K18 | mouse | K8, K18, K20 | | Pelissier et al, 1990, Shezen et al, 1995 |
| KB 37 | K20 | mouse | K8, K18, K20 | | Pelissier et al, 1990, Shezen et al, 1995 |
| KK8.60 | K10 | mouse | K10 | | Huszar et al, 1986 |
| KM 4.62 | K19 | mouse | K19 | | Gigi-Leitner and Geiger, 1986, Kopan et al, 1987 |
| Ks 18.18 | K8 | mouse | [K8 + K18] | | Franke et al, 1987 |
| Ks 18.18 | K18 | mouse | [K8 + K18] | | Franke et al, 1987 |
| Ks 8.1.42 | K8 | mouse | K8 | | Bosch et al, 1988 |
| Ks 8.12 | K13 | mouse | K13, K16 | | Huszar et al, 1986 |
| Ks 8.12 | K16 | mouse | K13, K16 | | Huszar et al, 1986 |
| Ks 8.17.2 | K8 | mouse | K8 | | Owaribe et al, 1988 |
| Ks pan 1-8 | K8 | mouse | K8 | | Baricault et al, 1994 |
| KS-1A3 | K13 | mouse | K13 | | Levy et al, 1988, Corver et al, 2000 |
| KS-B17.2 | K18 | mouse | K18 | | Levy et al, 1988, Fuchs et al, 1992 |
| KS13.1 | K13 | mouse | K13, K14, K15 | | Moll et al, 1988 |
| KS13.1 | K14 | mouse | K13, K14, K15 | | Moll et al, 1988 |
| KS13.1 | K15 | mouse | K13, K14, K15 | | Moll et al, 1988 |
| Ks18.04 | K18 | mouse | K18 | | Kasper et al, 1994 |
| Ks18.174 | K18 | mouse | K18 | | Fradette et al, 1995 |
| KS18.27 | K18 | mouse | K18 | chymotrypsin-resistant a-helical, central rod domain
| Moll et al, 1988 |
| Ks9.216 | K9 | mouse | K9 | | Langbein et al, 1993 |
| Ks9.70 | K9 | mouse | K9 | | Langbein et al, 1993 |
| KT13 | glial fibrillary acidic protein | mouse | glial fibrillary acidic protein | includes Ser(P)-13
| Sekimata et al, 1996 |
| KT34 | glial fibrillary acidic protein | mouse | glial fibrillary acidic protein | includes Ser(P)-34
| Sekimata et al, 1996 |
Back to index L | Clone Name | Protein | Immunoglobulin Species | Reported Specificity | Epitope | Reference |
| L-1 | lamin B2 | mouse | lamin B2 | | Lehner et al, 1986 |
| L-12 | lamin B2 | mouse | lamin B2 | | Lehner et al, 1986 |
| L-14 | lamin B2 | mouse | lamin B2 | | Lehner et al, 1986 |
| L-19 | lamin B1 | mouse | lamin B1 | | Lehner et al, 1986 |
| L-2 | lamin B2 | mouse | lamin B2 | | Lehner et al, 1986 |
| L-4 | lamin B2 | mouse | lamin B2 | | Lehner et al, 1986 |
| L-5 | lamin B1 | mouse | lamin B1 | | Lehner et al, 1986 |
| L-6 | lamin B2 | mouse | lamin B2 | | Lehner et al, 1986 |
| L-7 | lamin B2 | mouse | lamin B2 | | Lehner et al, 1986 |
| L-8 | lamin B2 | mouse | lamin B2 | | Lehner et al, 1986 |
| L3-4B4 | lamin A | mouse | lamin A | | Stick et al, 1988 |
| L6-8A7 | lamin C1 | mouse | lamin A, lamin C1, lamin C2 | between 1B and 2B domains
| Stick and Hausen, 1985, Dyer et al, 1997 |
| L6-8A7 | lamin C2 | mouse | lamin A, lamin C1, lamin C2 | between 1B and 2B domains
| Stick and Hausen, 1985, Dyer et al, 1997 |
| L6-8A7 | lamin A | mouse | lamin A, lamin C1, lamin C2 | between 1B and 2B domains
| Stick and Hausen, 1985, Dyer et al, 1997 |
| LDS-68 | K7 | mouse | K7 | | |
| LE41 | K8 | mouse | K8 | SLLSP within H1 region of head domain
| Lane, 1982, Böttger and Lane, 1994 |
| LE61 | K18 | mouse | K18 | within 2B domain | Lane, 1982, Waseem et al, 1996 |
| LE62 | K18 | mouse | K18 | | Lane, 1982 |
| LE65 | K8 | mouse | K8, K18 | within 1B, L12 and 2A domains
| Lane, 1982, Waseem et al, 1997 |
| LE65 | K18 | mouse | K8, K18 | within 1B, L12 and 2A domains
| Lane, 1982, Waseem et al, 1997 |
| LH1 or LHP1 | K10 | mouse | K10 | | Lane et al, 1985 |
| LH2 | K10 | mouse | K10 | | Lane et al, 1985 |
| LH3 | K10 | mouse | K10 | | Lane et al, 1985 |
| LH6 | K14 | mouse | K14 | | Purkis et al, 1990 |
| LH8 | K14 | mouse | K14 | | Purkis et al, 1990 |
| LHK15 | K15 | mouse | K15 | | Waseem et al, 1999 |
| LHK6 | K6a | mouse | K6a, K6b, K6c | | Machesney et al, 1998 |
| LHK6 | K6b | mouse | K6a, K6b, K6c | | Machesney et al, 1998 |
| LHK6 | K6c | mouse | K6a, K6b, K6c | | Machesney et al, 1998 |
| LHK6B | K6b | mouse | K6b | | Mommers et al, 2000 |
| LJ4 | K8 | mouse | Phosphorylated K8 | includes Ser(P)-73 | Liao et al, 1997 |
| LL001 | K14 | mouse | K14 | | Purkis et al, 1990 |
| LL002 | K14 | mouse | K14 | | Wetzels et al, 1989 |
| LL017 | K1 | mouse | K1 | VSTTYSGVTR (C-terminal) | Leigh et al, 1993 |
| LL020 | K6a | mouse | K6a, K6b, K6c | | Broekaert et al, 1993 |
| LL020 | K6b | mouse | K6a, K6b, K6c | | Broekaert et al, 1993 |
| LL020 | K6c | mouse | K6a, K6b, K6c | | Broekaert et al, 1993 |
| LL025 | K16 | mouse | K16 | | Leigh et al, 1995 |
| LMM3 | K16 | mouse | K16 | | Gardner et al, 1986, Mühlhauser et al, 1995 |
| LN-6 | vimentin | mouse | vimentin | | Stathopoulos et al, 1989 |
| LN43.2 | lamin B2 | mouse | lamin B2 | within C-terminal | |
| LP1K | K17 | mouse | K7, K17 | | Huilgol et al, 1998, Lane et al, 1985 |
| LP1K | K7 | mouse | K7, K17 | | Huilgol et al, 1998, Lane et al, 1985 |
| LP2K | K19 | mouse | K19 | within C-terminal region of 2B domain | Broers et al, 1986, Böttger et al, 1995, Stasiak et al, 1989 |
| LP3K | K7 | mouse | K7, K8 | within 2B domain
| Lane et al, 1985, Waseem et al, 2004 |
| LP3K | K8 | mouse | K7, K8 | within 2B domain
| Lane et al, 1985, Waseem et al, 2004 |
| LP5K | K8 | mouse | K7, K8 | | Lane et al, 1985, Fradette et al, 1998 |
| LP5K | K7 | mouse | K7, K8 | | Lane et al, 1985, Fradette et al, 1998 |
Back to index M | Clone Name | Protein | Immunoglobulin Species | Reported Specificity | Epitope | Reference |
| M20 | K8 | mouse | K8 | | Schaafsma et al, 1990, Bosch et al, 1988 |
| M3 | K8 | mouse | K8 | within L2/2A/L2/2B/Tail domains
| Bonfrer et al, 1994, Stigbrand et al, 1998 |
| M9 | K18 | mouse | K18 | | Henzen-Logmans et al, 1988 |
| mab1215 | NF-H | mouse | NF-H | | Kahn et al, 1987 |
| MAb49 | CP49/phakinin | mouse | CP49/phakinin | | |
| MO389 | glial fibrillary acidic protein | mouse | glial fibrillary acidic protein | | Sekimata et al, 1996 |
| MO6 | vimentin | mouse | vimentin | includes Ser(P)-6
| Inagaki et al, 1997 |
| MO8 | K18 | mouse | K18 | | Bartek et al, 1985, Upasani et al, 2004 |
| MO82 | vimentin | mouse | vimentin | includes Ser(P)-82
| Ogawara et al, 1995 |
| mVIM | vimentin | mouse | vimentin | | Broers et al, 1986 |
Back to index N | Clone Name | Protein | Immunoglobulin Species | Reported Specificity | Epitope | Reference |
| N-52 | NF-H | mouse | NF-H | within phosphorylated (Lys-Ser-Pro) repeat domain with consensus cdk-5 sites | |
| NCL-5D3 | K8 | mouse | K8, K18 | | Angus et al, 1987, Pérez et al, 1997 |
| NCL-5D3 | K18 | mouse | K8, K18 | | Angus et al, 1987, Pérez et al, 1997 |
| NF-01 | NF-H | mouse | NF-H | | |
| NF-09 | NF-M | mouse | NF-M | | Dráberová et al, 1999 |
| NR4 | NF-L | mouse | NF-L | | |
| NZ1.D6 | lamin C1 | mouse | lamin A, lamin C1, lamin C2 | | Bridger et al, 1993 |
| NZ1.D6 | lamin C2 | mouse | lamin A, lamin C1, lamin C2 | | Bridger et al, 1993 |
| NZ1.D6 | lamin A | mouse | lamin A, lamin C1, lamin C2 | | Bridger et al, 1993 |
Back to index O | Clone Name | Protein | Immunoglobulin Species | Reported Specificity | Epitope | Reference |
| O-1 | lamin A | mouse | lamin A | | Lehner et al, 1986 |
| O-2 | lamin B2 | rabbit | lamin A, lamin B2 | | Lehner et al, 1986 |
| O-2 | lamin A | rabbit | lamin A, lamin B2 | | Lehner et al, 1986 |
| OCS-1 | K5 | mouse | K5, K8 | | Lehtonen, 1985 |
| OCS-1 | K8 | mouse | K5, K8 | | Lehtonen, 1985 |
